Part Number:
d:
D:
B:
  • Insocoat-Zylinderrollenlager
  • Insocoat-Zylinderrollenlager
auswählenAnfrageBezeichnungHauptabmessungen (mm)Tragzahlen (KN)Müdigkeit (KN)Geschwindigkeitsangaben (r/min)Masse (kg)Abmessungen (mm)Abutment- und Verrundungsabmessungen (mm)Berechnungsfaktor
dDBKrKorPuReferenzgeschwindigkeitGeschwindigkeit begrenzenD1 ≈Fr1,2minr3,4mins maxda minda maxdb minDa minDa maxRa (max)rb maxkr
NU 1010 ECP/C3VL0241 50 80 16 47.3 57 7.2 9500 9500 0.27 70 57.5 1.1 0.6 1 53.2 56 60 74 75.4 1 0.6 0.1
NU 210 ECM/C3VL0241 50 90 20 66 72 9.15 7500 9000 0.48 78 59.5 1.1 1.1 1.5 57 57 62 83 83 1 1 0.15
NU 310 ECM/C3VL0241 50 110 27 112 116 15.3 6000 8000 1.35 92.1 65 2 2 1.9 61 63 67 96 99 2 2 0.15
NU 1011 ECP/C3VL0241 55 90 18 57.2 69.5 9 8500 13000 0.4 79 64.5 1.1 1 0.5 59.6 63 67 80 84 1 1 0.1
NU 1011 ECML/C3VL0241 55 90 18 57.2 69.5 9 8500 13000 0.45 79 64.5 1.1 1 0.5 59.6 63 67 80 84 1 1 0.1
NU 211 ECM/C3VL0241 55 100 21 85.8 100 12.9 7000 8000 0.78 86.3 66 1.5 1.1 1 62 64 68 91 91 1.5 1 0.15
NU 311 ECM/C3VL0241 55 120 29 138 146 19 5600 7000 1.75 101 70.5 2 2 2 66 68 73 106 109 2 2 0.15
NU 1012 ML/C3VL0241 60 95 18 38 45.5 5.85 8000 13000 0.48 81.6 69.5 1.1 1 2.9 64.6 68 72 85 89 1 1 0.1
NU 1012 ECP/C3VL0241 60 95 18 58.3 73.5 8.8 8000 8000 0.48 81.6 69.5 1.1 1 1.7 64.6 68 72 85 89 1 1 0.1
NU 212 ECM/C3VL0241 60 110 22 96.8 106 14 6300 7500 0.97 95.7 72 1.5 1.5 1.4 69 70 74 101 101 1.5 1.5 0.15
NU 312 ECM/C3VL0241 60 130 31 151 160 20.4 5000 6700 2.15 110 77 2.1 2.1 2.1 72 74 79 115 118 2 2 0.15
NU 1013 ECP/C3VL0241 65 100 18 62.7 81.5 10.6 7500 7500 0.45 88.5 74 1.1 1 1 69.6 72 77 90 94 1 1 0.1
NU 213 ECM/C3VL0241 65 120 23 110 122 16 5600 6700 1.25 104 78.5 1.5 1.5 1.4 74 76 81 109 111 1.5 1.5 0.15
NU 313 ECM/C3VL0241 65 140 33 183 196 25.5 4800 6000 2.65 119 82.5 2.1 2.1 2.2 77 80 85 123 128 2 2 0.15
NU 1014 ECM/C3VL0241 70 110 20 70.4 85 10.8 7000 7000 0.69 97.5 79.5 1.1 1 1.3 74.6 78 82 101 104 1 1 0.1
NU 1014 ECP/C3VL0241 70 110 20 76.5 93 12 7000 7000 0.62 97.5 79.5 1.1 1 1.3 74.6 78 82 101 104 1 1 0.1
NU 214 ECM/C3VL0241 70 125 24 121 140 18.6 5300 6300 1.35 109 83.5 1.5 1.5 1.2 79 81 86 115 116 1.5 1.5 0.15
NU 314 ECM/C3VL0241 70 150 35 209 228 29 4300 5600 3.1 127 89 2.1 2.1 1.8 82 86 91 131 138 2 2 0.15
NU 1015 M/C3VL0241 75 115 20 58.3 71 9.3 6700 6700 0.75 101 85 1.1 1 3 79.6 83 87 106 109 1 1 0.1
NU 215 ECM/C3VL0241 75 130 25 132 160 21.2 5300 6000 1.5 114 88.5 1.5 1.5 1.2 84 86 91 119 121 1.5 1.5 0.15
NU 315 ECM/C3VL0241 75 160 37 242 270 34 4000 5300 3.9 136 95 2.1 2.1 1.8 87 92 97 141 148 2 2 0.15
NU 315 ECP/VL0241 75 160 37 242 270 34 4000 5300 3.9 136 95 2.1 2.1 1.8 87 92 97 141 148 2 2 0.15
NU 1016 ECM/C3VL0241 80 125 22 99 127 16.3 6000 6000 1.05 109 91.5 1.1 1 1.5 86 90 94 114 119 1 1 120
NU 216 ECM/C3VL0241 80 140 26 142 173 22 4800 5600 1.85 123 95.3 2 2 1.4 91 93 98 128 129 2 2 0.15
NU 316 ECM/C3VL0241 80 170 39 264 290 36 3800 5000 4.6 144 101 2.1 2.1 2.1 92 98 104 149 158 2 2 0.15
NU 1017 M/C3VL0241 85 130 22 72.1 91.5 11.6 6000 6000 1.1 114 96.5 1.1 1 3.3 89.6 95 99 119 124 1 1 0.1
NU 217 ECM/C3VL0241 85 150 28 168 200 25.5 4500 5300 2.25 131 100.5 2 2 1.5 96 98 103 136 139 2 2 0.15
NU 317 ECM/C3VL0241 85 180 41 297 340 41.5 3600 4800 5.3 153 108 3 3 2.3 99 105 111 158 166 2.5 2.5 0.15
NU 1018 M/C3VL0241 90 140 24 85.8 110 13.7 5600 5600 1.35 122 103 1.5 1.1 3.5 96 101 106 128 133 1.5 1 0.1
NU 218 ECM/C3VL0241 90 160 30 187 224 28 4300 5000 2.75 140 107 2 2 1.8 101 104 110 144 149 2 2 0.15
Zurück12Weiter