Part Number:
d:
D:
B:
  • Metrische Reihe
  • Metrische Reihe
auswählenAnfrageProduktnummerLagertypAbmessungen (mm)Tragfähigkeit (N)
dDB Df Bf Dynamische Tragzahl (Cr)Statische Tragzahl (Cor)
MF148 2RS Sealed Flanged Ball Bearings 8 14 4 15.6 0.8 695 309
MF148zz Sealed Flanged Ball Bearings 8 14 4 15.6 0.8 695 309
F688 Open Flanged Ball Bearings 8 16 4 18 1 1064 474
F688 2RS Sealed Flanged Ball Bearings 8 16 5 18 1.1 1064 474
F688zz Sealed Flanged Ball Bearings 8 16 5 18 1.1 1064 474
F698 Open Flanged Ball Bearings 8 19 6 22 1.5 1902 734
F698 2RS Sealed Flanged Ball Bearings 8 19 6 22 1.5 1902 734
F698zz Sealed Flanged Ball Bearings 8 19 6 22 1.5 1902 734
F608 Open Flanged Ball Bearings 8 22 7 25 1.5 2799 1103
F608 2RS Sealed Flanged Ball Bearings 8 22 7 25 1.5 2799 1103
F608zz Sealed Flanged Ball Bearings 8 22 7 25 1.5 2799 1103
F679 Open Flanged Ball Bearings 9 14 3 15.5 0.8 781 374
F679 2RS Sealed Flanged Ball Bearings 9 14 4.5 15.5 0.8 781 374
F679zz Sealed Flanged Ball Bearings 9 14 4.5 15.5 0.8 781 374
F689 Open Flanged Ball Bearings 9 17 4 19 1 1128 534
F689 2RS Sealed Flanged Ball Bearings 9 17 5 19 1.1 1128 534
F689zz Sealed Flanged Ball Bearings 9 17 5 19 1.1 1128 534
F699 Open Flanged Ball Bearings 9 20 6 23 1.5 2097 865
F699 2RS Sealed Flanged Ball Bearings 9 20 6 23 1.5 2097 865
F699zz Sealed Flanged Ball Bearings 9 20 6 23 1.5 2097 865
F609 Open Flanged Ball Bearings 9 24 7 27 1.5 2853 1155
F609 2RS Sealed Flanged Ball Bearings 9 24 7 27 1.5 2853 1155
F609zz Sealed Flanged Ball Bearings 9 24 7 27 1.5 2853 1155
Zurück123456Weiter