Part Number:
d:
D:
B:
  • Sendzimir Fanglager
  • Sendzimir Fanglager
auswählenAnfrageLager Nr. Grenzabmessungen (mm)Grundlastbewertung (KN)Maximale radiale Belastung (KN)Gewicht (㎏)Entwurf
dDBCHd1D1EFr (Min.)KNLagerRollenKrKor
KrKorKrKor
BNPF102256/2RZ 50 110 56 55 30 65 89.5 80.6 60.6 1 4 3 194 309 129 209 96 136 2.9 1.1
BNUP112452 55 120 52 51.2 32.5 70 98 85.3 63.3 1 4 3 155 219 121 170 104 149 3.4 2
BNUPA112452 55 120 52 51.2 32.5 70 84.2 89.1 65.1 1 3 3 171 237 125 170 86 122 3.5 3
BKBF112452 55 120 52.2 52 32.5 70 84.2 77 65 1 1.6 2 168 372 130 262 166 235 3.5 4
BNNB112460/BH1 55 120 60 60 32.5 70 84.2 84 68 1 4.5 4 208 356 162 255 159 227 3.8 6
BNUP112464 55 120 64 63.2 32.5 70 98 85.3 63.3 2 4 3 206 317 151 227 130 185 4.2 2
BNNB123374 60 165 74 74 32.5 70 98 108 76 1 5 4 357 530 280 417 306 437 10 6
BNBA133370 65 165 70 70 50 70 98 116.5 76.5 0.6 4 6 361 472 285 382 185 264 9.5 7
BNUP143275 70 160 75 74.2 45 88 130 116 86 2 5 3 190 360 136 246 160 230 9 2
BNUP143290/2RZ 70 160 90 89.2 45 88 130 116 86 2 5 3 347 550 262 405 220 320 10 1
BNPF143290/2RZ 70 160 90 89.2 45 88 130 116 86 2 5 3 425 720 300 485 240 340 10.5 1.1
BNTB143290/IS 70 160.02 90 90 45 88 130 108.8 82.8 1 5 2 × 4 393 695 289 500 330 480 10 8.2
BNTF143290/IS 70 160.02 90 90 45 88 130 108.8 82.8 1 5 2 × 4 453 846 326 580 350 510 10.5 8.3
BNTF143290 70 160.02 90 90 45 88 130 108.8 82.8 1 5 2 × 4 453 846 326 580 350 510 10.5 8.1
NNCF143290V 70 160 90 90 45 88 130 109 83 1 5 2 × 4 453 846 326 580 350 510 10.6 8.3
BNBA184494 90 220 94 94 65 130 150 160 108 1 7 6 690 1000 513 740 310 440 21.5 7
BNAF184494 90 220 94 94 65 130 150 160 108 1 7 6 762 1140 560 850 325 465 21 7.1
BNTBP1844120 90 220 120 120 65 130 150 159 121 1 5 2 × 3 625 1110 471 755 390 555 26.5 9
BNTPF1844120 90 220 120 120 65 130 150 159 121 1 5 2 × 3 732 1360 479 890 410 590 27 9.1
BNTF1844120 90 220.02 120 120 65 130 150 156.3 120.3 1 5 2 × 3 810 1600 563 1050 510 720 27.5 8.3
BNUP204596 100 225 96 95.2 62.5 124 183 163.5 119.5 2 6 6 543 830 413 525 350 500 22.5 2
BNUP2045120/2RZ 100 225 120 119 62.5 124 183 163.5 119.5 2 6 6 672 1090 505 810 370 520 28 1
BNPF2045120/2RZ 100 225 120 119 62.5 124 183 163.5 119.5 2 6 6 795 1370 580 960 390 550 28 1.1
BNUP2045120/BH1 100 225 120 119 62.5 124 183 163.5 119.5 2 6 6 672 1090 505 810 370 520 28 2
BNPF2045120/BH1 100 225 120 119 62.5 124 183 163.5 119.5 2 6 6 795 1370 580 960 390 550 28 2.1
BNTB2045120/IS 100 225 120 120 62.5 124 183 165.3 120.3 1 5 2 × 3 740 1410 540 990 600 860 24.5 8.2
BNTF2045120 100 225 120 120 62.5 125 184 166.3 120.3 1 5 2 × 3 850 1700 605 1150 630 890 28 8.3
BNFP2045120 100 225 120 120 62.5 126 185 166.3 120.3 1 6 2 × 6 850 1700 605 1150 630 890 28 5.1
BNUP2045126 100 225 126 119 62.5 127 186 163.5 119.5 2 6 6 672 1090 505 810 370 520 28 3
NNCF2045130 100 225 130 130 62.5 128 187 156 120 1 6 2 × 6 750 1440 540 1000 600 850 32 8
Zurück123Weiter