Part Number:
d:
D:
B:
  • Einreihiges Kegelrollenlager
  • Einreihiges Kegelrollenlager
  • Einreihiges Kegelrollenlager
  • Einreihiges Kegelrollenlager
auswählenAnfrageBearing designationAbmessungen (mm)Load factor Load ratings(N) Limiting rotational speed. min-1 Masse (kg)
dDD1TT1BCC1r (Min.)r1min eYY0KrKorFettÖl
7202 15 35 11.75 11 9 0.6 0.6 0.45 1.33 0.73 12200 11400 10000 14000 0.054
7203 17 40 13.25 12 11 1 1 0.31 1.97 1.05 19000 18600 9000 13000 0.07
7203A 17 40 13.25 12 11 1 1 0.35 1.7 0.9 20300 20000 9000 13000 0.083
147303A 17 47 15.25 14 12 1 1 0.35 1.7 0.96 27700 28200 8000 11000 0.137
7703A 17.462 39.878 13.843 14.605 10.67 1.3 1.3 0.28 2.1 1.1 23400 23700 9000 13000 0.085
7804У 19.05 45.237 15.494 16.637 12.065 1.3 1.3 0.3 2 1.1 28400 28800 8500 12000 0.129
67404AP 19.987 47 50.861 14.381 6.038 14.381 11.112 2.769 1.5 1 0.35 1.74 0.96 27700 28200 8000 11000 0.129
2007104A 20 42 15 15 12 0.6 0.6 0.37 1.6 0.9 27000 30200 9000 13000 0.104
7204A 20 47 15.25 14 12 1 1 0.35 1.7 0.9 27700 28200 8000 11000 0.127
67204A 20 47 51 15.25 6.25 14 12 3 1 1 0.36 1.67 0.92 27700 28200 8000 11000 0.134
7304A 20 52 16.25 15 13 1.5 1.5 0.3 2 1.1 34300 32700 8000 11000 0.153
2007105A 25 47 15 15 11.5 0.6 0.6 0.43 1.4 0.8 30000 36000 8000 11000 0.115
3007105A 25 47 17 17 14 0.6 0.6 0.29 2.1 1.1 34000 43000 8000 11000 0.135
7205A 25 52 16.25 15 13 1 1 0.37 1.6 0.9 34100 37500 7500 10000 0.156
137205A 25 52 16.25 15 13 3 1 0.37 1.6 0.9 34100 37500 7500 10000 0.156
3007205A 25 52 22 22 18 1 1 0.35 1.7 0.9 49000 62700 7500 10000 0.225
7305A 25 62 18.25 17 15 1.5 1.5 0.3 2 1.1 48200 46900 6700 9000 0.271
1027305A 25 62 18.25 17 13 1.5 1.5 0.83 0.72 0.4 39400 43800 6000 8000 0.258
27705A 25 62 18.25 17 13 0.6 1.5 0.55 1.1 0.6 43700 47300 6000 8000 0.264
67305A 25 62 67 18.25 7.25 17 15 4 1.5 1.5 0.3 2 1 48200 46900 6300 8000 0.286
7605A 25 62 25.25 24 20 1.5 1.5 0.3 2 1.1 64900 69200 6000 8000 0.383
2007405A1 25.4* 50.292* 14.224 14.732 10.668 1.3 1.3 0.37 1.6 0.9 28000 33000 7500 10000 0.133
67405A1P 25.4* 51.994* 55.855 15.011 5.08 14.26 12.7 2.769 1 1 0.37 1.6 0.88 34100 37500 7500 10000 0.156
7805У 26 57.15 17.462 17.462 14 3.2 1.3 0.35 1.73 0.95 40200 46300 7500 10000 0.226
2007406A1 26.988* 50.292* 14.224 14.732 10.668 3.5 1.3 0.37 1.6 0.9 28000 33000 7500 10000 0.125
20071/28A 28 52 16 16 12 1 1 0.43 1.4 0.8 35600 43300 7000 9500 0.145
7706 28 58 17.25 16 14 3 1.1 0.4 1.5 0.82 32900 35700 6300 8000 0.205
7705A 28 67 20.5 20.5 16 0.8 1.3 0.4 1.5 0.82 57800 68300 6300 8000 0.375
7006A 29* 50.292* 14.224 14.732 10.668 3.5 1.3 0.37 1.6 0.9 28500 36900 7000 9500 0.114
2007106A 30 55 17 17 13 1 1 0.43 1.4 0.8 37400 49600 6700 9000 0.179
Zurück123456789Weiter