Part Number:
d:
D:
B:
  • Axial-Schrägkugellager in zwei Richtungen
  • Axial-Schrägkugellager in zwei Richtungen
auswählenAnfrageLagerAbmessungen (mm)Versammlungsabmessung (mm)Laden (KN)Drehzahl (r/min)Ölnut und Ölloch (mm)Steifheit (N/μm)Gewicht (kg)
dDd1TCBrs minr1sminda minDa maxRa (max)rb maxCaCoaFettÖlnkRa
234406M 30 55 48 32 16 8 1 0.2 40.5 50.5 1 0.15 14.3 24 11000 16000 4.8 3.2 276 0.29
234706M 32 55 48 32 16 8 1 0.2 40.5 50.5 1 0.15 14.3 24 11000 16000 4.8 3.2 276 0.27
234407M 35 62 53 34 17 8.5 1 0.2 46.5 57.5 1 0.15 17.6 31.5 9500 14000 4.8 3.2 316 0.38
234707M 37 62 53 34 17 8.5 1 0.2 46.5 57.5 1 0.15 17.6 31.5 9500 14000 4.8 3.2 316 0.35
234408M 40 68 58.5 36 18 9 1 0.2 51.5 63.5 1 0.15 20.8 38 8500 12000 1.8 3.2 354 0.46
234708M 42 68 58.5 36 18 9 1 0.2 51.5 63.5 1 0.15 20.8 38 8500 12000 1.8 3.2 354 0.42
234409M 45 75 65 38 19 9.5 1 0.2 57.5 70 1 0.15 23.2 45 7500 10000 4.8 3.2 387 0.57
234709M 47 75 65 38 19 9.5 1 0.2 57.5 70 1 0.15 23.2 45 7500 10000 4.8 3.2 387 0.53
234410M 50 80 70 38 19 9.5 1 0.2 62.5 75 1 0.15 24 49 7000 9500 4.8 3.2 410 0.62
234710M 52 80 70 38 19 9.5 1 0.2 62.5 75 1 0.15 24 49 7000 9500 4.8 3.2 410 0.58
234411M 55 90 78 44 22 11 1.1 0.3 69 84.5 1 0.3 34 67 6300 8500 6.5 3.2 458 0.94
234711M 57 90 78 44 22 11 1.1 0.3 69 84.5 1 0.3 34 67 6300 8500 6.5 3.2 458 0.88
234412M 60 95 83 44 22 11 1.1 0.3 74 89.5 1 0.3 33.5 68 6000 8000 6.5 3.2 455 1.01
234712M 62 95 83 44 22 11 1.1 0.3 74 89.5 1 0.3 33.5 68 6000 8000 6.5 3.2 455 0.94
234413M 65 100 88 44 22 11 1.1 0.3 79 94.5 1 0.3 36 76.5 5600 7500 6.5 3.2 506 1.08
234713M 67 100 88 44 22 11 1.1 0.3 79 94.5 1 0.3 36 76.5 5600 7500 6.5 3.2 506 1.01
234414M 70 110 97 48 24 12 1.1 0.3 86.5 103.5 1 0.3 42.5 93 5300 7000 6.5 3.2 552 1.49
234714M 73 110 97 48 24 12 1.1 0.3 86.5 103.5 1 0.3 42.5 93 5300 7000 6.5 3.2 550 1.36
234415M 75 115 102 48 24 12 1.1 0.3 91.5 108.5 1 0.3 44 100 5000 6700 6.5 3.2 589 1.57
234715M 78 115 102 48 24 12 1.1 0.3 91.5 108.5 1 0.3 44 100 5000 6700 6.5 3.2 589 1.43
234416M 80 125 110 54 27 13.5 1.1 0.3 98.5 117 1 0.3 52 120 4500 6000 6.5 3.2 640 2.16
234716M 83 125 110 54 27 13.5 1.1 0.3 98.5 117 1 0.3 52 120 4500 6000 6.5 3.2 640 1.98
234417M 85 130 115 54 27 13.5 1.1 0.3 103.5 122 1 0.3 52 125 4500 6000 9.5 4.8 655 2.25
234717M 88 130 115 54 27 13.5 1.1 0.3 1035 122 1 0.3 52 125 4500 6000 9.5 4.8 655 2.07
234418M 90 140 123 60 30 15 1.5 0.3 110.5 130.5 1.5 0.3 61 146 4000 5300 9.5 4.8 708 2.92
234718M 93 140 123 60 30 15 1.5 0.3 110.5 130.5 1.5 0.3 61 146 4000 5300 9.5 4.8 708 2.71
234419M 95 145 128 60 30 15 1.5 0.3 115.5 135.5 1.5 0.3 61 150 4000 5300 9.5 4.8 724 3.04
234719M 98 145 128 60 30 15 1.5 0.3 115.5 135.5 1.5 0.3 61 150 4000 5300 9.5 4.8 724 2.83
234420M 100 150 133 60 30 15 1.5 0.3 120.5 140.5 1.5 0.3 62 156 3800 5000 9.5 4.8 843 3.17
234720M 103 150 133 60 30 15 1.5 0.3 120.5 140.5 1.5 0.3 62 156 3800 5000 9.5 4.8 843 2.95
Zurück12Weiter