Part Number:
d:
D:
B:
  • Zweireihiges Kegelrollenlager
  • Zweireihiges Kegelrollenlager
auswählenAnfrageLager Nr. Grenzabmessungen (mm) Tragzahlen (kN)EntwurfAbutment- und Verrundungsabmessungen (mm)Wert Gewicht (kg)
dDTCr1,2minr3,4minKrKorda minDa maxrb maxRa (max)eY1Y2Y0Verweisen
783/774D 100 180.975 104.775 85.725 1.6 3.6 440 750 1 123 171 1.6 3.6 0.39 1.8 2.6 1.7 10.6
52400/52637D 101.6 161.925 82.548 61.912 0.8 3.6 310 570 1 120 155 0.8 3.6 0.47 1.4 2.1 1.4 5.7
687/672D 101.6 168.275 92.075 69.85 0.8 3.6 380 685 1 121 161 0.8 3.6 0.47 1.4 2.1 1.4 7.3
780/773D 101.6 180 104.775 85.725 0.8 3.6 440 750 1 124 171 0.8 3.6 0.39 1.8 2.6 1.7 10.2
780/774D 101.6 180.975 104.775 85.725 1.6 3.6 440 750 1 124 171 1.6 3.6 0.39 1.8 2.6 1.7 10.4
861/854D 101.6 190.5 127 101.6 1.6 8 605 1000 1 130 180 1.6 8 0.33 2 3 2 14.4
HH221449/HH221410D 101.6 190.5 127 104.775 1.6 8 665 1040 1 131 183 1.6 8 0.33 2 3 2 14.3
98400/98789D 101.6 200.025 115.888 80.216 2.3 3.6 540 850 1 132 190 2.3 3.6 0.63 1.1 1.6 1 14.8
HH224335/HH224310D 101.6 212.725 142.875 117.475 1.6 7 975 1620 1 137 205 1.6 7 0.33 2.1 3.1 2 23.3
782/773D 104.775 180 104.775 85.725 0.8 3.6 440 750 1 125 171 0.8 3.6 0.39 1.8 2.6 1.7 9.7
786/774D 104.775 180.975 104.775 85.725 1.6 6.4 440 750 1 128 171 1.6 6.4 0.39 1.8 2.6 1.7 9.9
71412/71751D 104.775 190.5 106.632 80.962 1.6 3.6 510 925 1 131 182 1.6 3.6 0.42 1.6 2.4 1.6 12.2
56418/56650D 106.362 165.1 82.55 63.5 0.8 3.6 335 645 1 126 160 0.8 3.6 0.5 1.4 2 1.3 5.9
L521949/L521910D 107.95 146.05 49.212 39.688 0.8 1.5 147 330 1 120 141 0.8 1.5 0.39 1.7 2.6 1.7 2.2
56425/56650D 107.95 165.1 82.55 63.5 0.8 3.6 335 645 1 127 160 0.8 3.6 0.5 1.4 2 1.3 5.7
71425/71751D 107.95 190.5 106.362 80.962 1.6 3.6 510 925 1 133 182 1.6 3.6 0.42 1.6 2.4 1.6 11.8
HH224340/HH224310D 107.95 212.725 142.875 117.475 1.6 8 975 1620 1 142 205 1.6 8 0.33 2.1 3.1 2 22.1
EE342043/342091D 107.95 234.95 111.125 82.55 1.6 6.4 610 840 1 144 222 1.6 6.4 0.43 1.6 2.3 1.5 20
71432/71751D 109.952 190.5 106.362 80.962 1.6 3.6 510 925 1 134 182 1.6 3.6 0.42 1.6 2.4 1.6 11.5
64433/64700D 109.952 177.8 92.075 69.85 0.8 3.6 400 750 1 132 173 0.8 3.6 0.52 1.3 1.9 1.3 8
71437/71751D 111.125 190.5 106.362 80.962 1.6 3.6 510 925 1 135 182 1.6 3.6 0.42 1.6 2.4 1.6 11.3
64450/64700D 114.3 177.8 92.075 69.85 0.8 3.6 444 788 1 135 173 0.8 3.6 0.52 1.3 1.9 1.3 7.75
HH224346/HH224310D 114.3 212.725 142.875 117.475 1.6 7 975 1620 1 144 205 1.6 7 0.33 2.1 3.1 2 20.9
HH224346NA/HH224310D 114.3 212.725 142.875 117.475 1.6 3.6 975 1620 2 140 205 1.6 3.6 0.33 2.1 3.1 2 21
HM926740/HM926710D 114.3 228.6 115.888 84.138 2.3 3.6 645 1060 1 152 220 2.3 3.6 0.74 0.92 1.4 0.9 20.5
HH224349/HH224310D 114.976 212.725 142.875 117.475 1.6 7 975 1620 1 144 205 1.6 7 0.33 2.1 3.1 2 20.8
M224748/M224710D 120 174.625 77.788 61.913 0.8 3.6 365 765 1 137 169 0.8 3.6 0.33 2 3 2 5.8
M224749/M224710D 120.65 174.625 77.788 61.913 0.8 3.6 365 765 1 138 169 0.8 3.6 0.33 2 3 2 5.7
795/792D 120.65 206.375 107.95 82.55 0.8 3.2 545 1060 1 149 199 0.8 3.2 0.46 1.5 2.2 1.4 14
48286/48220D 123.825 182.562 85.725 73.025 0.8 3.6 390 885 1 143 177 0.8 3.6 0.31 2.2 3.3 2.2 7.4
Zurück1234567...1617Weiter