Part Number:
d:
D:
B:
  • Abgedichtetes Vierpunkt-Schrägkugellager
  • Abgedichtetes Vierpunkt-Schrägkugellager
  • Abgedichtetes Vierpunkt-Schrägkugellager
auswählenAnfrageLagernummerAbmessungen in ZollKapazitäten (lbs)Limit Speed (RPM)Limit Torque(in-oz)Gewicht (kg)
LangweiligAußendurchm.L1L2Radial Axial Torque(in-lbs)
DynamischStatischDynamischStatischDynamischStatisch
JHA10XL0 1.000 1.375 1.108 1.274 290 247 730 370 170 110 3,000 5 0.035
JHA15XL0 1.500 1.875 1.608 1.774 400 296 1,000 460 340 187 2,000 5 0.052
JHA17XL0 1.750 2.125 1.858 2.024 460 319 1,140 500 440 232 1,710 6 0.060
JA020XP0 2.000 2.500 2.148 2.356 680 514 1,710 790 770 434 1,500 6 0.10
JA025XP0 2.500 3.000 2.648 2.856 830 583 2,090 910 1,150 601 1,200 8 0.12
JA030XP0 3.000 3.500 3.148 3.356 990 643 2,470 1,010 1,600 785 830 12 0.14
JA035XP0 3.500 4.000 3.648 3.856 1,140 701 2,850 1,110 2,130 986 710 16 0.17
JA040XP0 4.000 4.500 4.148 4.356 1,290 756 3,220 1,210 2,740 1,205 620 20 0.19
JA042XP0 4.250 4.750 4.398 4.606 1,370 783 3,410 1,260 3,070 1,321 580 24 0.20
JA045XP0 4.500 5.000 4.648 4.856 1,440 809 3,600 1,310 3,420 1,441 550 28 0.21
JA047XP0 4.750 5.250 4.898 5.106 1,520 834 3,790 1,350 3,790 1,565 520 32 0.22
JA050XP0 5.000 5.500 5.148 5.356 1,590 859 3,980 1,400 4,180 1,693 500 36 0.23
JA055XP0 5.500 6.000 5.648 5.856 1,750 908 4,360 1,480 5,020 1,959 450 44 0.25
JA060XP0 6.000 6.500 6.148 6.356 1,900 955 4,740 1,570 5,930 2,240 330 52 0.28
JA065XP0 6.500 7.000 6.648 6.856 2,050 1,001 5,120 1,650 6,910 2,535 300 61 0.30
JB020XP0 2.000 2.625 2.199 2.425 930 758 2,340 1,130 1,080 658 1,500 6 0.15
JB025XP0 2.500 3.125 2.699 2.925 1,140 848 2,840 1,290 1,600 895 1,200 8 0.19
JB030XP0 3.000 3.625 3.199 3.425 1,340 933 3,350 1,440 2,220 1,159 1,000 12 0.22
JB035XP0 3.500 4.125 3.699 3.925 1,540 1,014 3,860 1,590 2,940 1,450 710 16 0.27
JB040XP0 4.000 4.625 4.199 4.425 1,750 1,091 4,370 1,720 3,770 1,764 620 20 0.30
JB042XP0 4.250 4.875 4.449 4.675 1,830 1,120 4,570 1,780 4,170 1,917 590 24 0.31
JB045XP0 4.500 5.125 4.699 4.925 1,950 1,165 4,880 1,850 4,690 2,103 550 28 0.34
JB047XP0 4.750 5.375 4.949 5.175 2,030 1,193 5,080 1,900 5,140 2,265 520 32 0.35
JB050XP0 5.000 5.625 5.199 5.425 2,150 1,236 5,380 1,980 5,720 2,463 500 36 0.37
JB055XP0 5.500 6.125 5.699 5.925 2,360 1,304 5,890 2,100 6,850 2,844 450 44 0.40
JB060XP0 6.000 6.625 6.1996. 6.425 2,560 1,371 6,400 2,220 8,080 3,247 410 52 0.44
JB065XP0 6.500 7.125 6.699 6.925 2,760 1,435 6,910 2,340 9,410 3,668 380 61 0.47
JU040XP0 4.000 4.750 4.150 4.547 2,100 1,417 5,260 2,210 4,600 2,326 620 2.9 0.55
JU042XP0 4.250 5.000 4.400 4.797 2,220 1,464 5,560 2,290 5,140 2,541 590 3.2 0.58
JU045XP0 4.500 5.250 4.650 5.047 2,340 1,510 5,860 2,380 5,710 2,762 550 3.5 0.61
Zurück12Weiter