Part Number:
d:
D:
B:
  • Abgedichtetes Vierpunkt-Schrägkugellager
  • Abgedichtetes Vierpunkt-Schrägkugellager
  • Abgedichtetes Vierpunkt-Schrägkugellager
auswählenAnfrageLagernummerAbmessungen in ZollKapazitäten (lbs)Limit Speed (RPM)Limit Torque(in-oz)Gewicht (kg)
LangweiligAußendurchm.L1L2Radial Axial Torque(in-lbs)
DynamischStatischDynamischStatischDynamischStatisch
JU047XP0 4.750 5.500 4.900 5.295 2,460 1,556 6,160 2,460 6,320 2,991 520 3.9 0.65
JU050XP0 5.000 5.750 5.150 5.545 2,590 1,600 6,460 2,540 6,950 3,226 500 4.3 0.68
JU055XP0 5.500 6.250 5.650 6.042 2,830 1,687 7,060 2,690 8,300 3,717 450 5.1 0.74
JU060XP0 6.000 6.750 6.150 6.542 3,070 1,770 7,660 2,840 9,770 4,234 410 6.1 0.81
JU065XP0 6.500 7.250 6.650 7.037 3,310 1,851 8,270 2,990 11,370 4,775 380 7.0 0.87
JU070XP0 7.000 7.750 7.150 7.537 3,550 1,931 8,870 3,130 13,080 5,341 350 8.1 0.93
JU075XP0 7.500 8.250 7.650 8.037 3,790 2,007 9,470 3,270 14,910 5,930 330 9.2 0.99
JU080XP0 8.000 8.750 8.150 8.537 4,030 2,082 10,070 3,410 16,870 6,542 310 10.4 1.06
JU090XP0 9.000 9.750 9.150 9.535 4,510 2,226 11,270 3,670 21,130 7,830 220 13.0 1.18
JU100XP0 10.000 10.750 10.150 10.535 4,990 2,364 12,470 3,930 25,880 9,201 200 16.0 1.31
JU110XP0 11.000 11.750 11.150 11.535 5,470 2,496 13,680 4,180 31,110 10,651 180 19.2 1.43
JU120XP0 12.000 12.750 12.150 12.535 5,950 2,622 14,880 4,420 36,830 12,174 160 22.8 1.56
JG070XP0 7.000 9.000 7.554 8.602 13,130 10,208 32,830 15,400 52,530 30,636 240 17 5.8
JG075XP0 7.500 9.500 8.054 9.102 13,680 10,410 34,200 15,820 58,140 33,196 225 19 6.1
JG080XP0 8.000 10.000 8.554 9.602 14,770 10,882 36,940 16,650 66,480 36,743 210 21 6.5
JG090XP0 9.000 11.000 9.554 10.602 16,420 11,526 41,040 17,870 82,080 43,240 190 26 7.2
JG100XP0 10.000 12.000 10.554 11.602 18,060 12,147 45,140 19,040 99,320 50,124 175 32 7.9
JG110XP0 11.000 13.000 11.554 12.602 19,700 12,739 49,250 20,180 118,200 57,347 160 38 8.6
JG120XP0 12.000 14.000 12.554 13.602 21,340 13,315 53,350 21,280 138,700 64,935 140 44 9.3
JG140XP0 14.000 16.000 14.554 15.602 24,620 14,404 61,560 34,410 184,700 81,056 125 59 10.8
JG160XP0 16.000 18.000 16.554 17.602 27,910 15,425 69,770 25,450 237,200 98,373 110 76 12.3
JG180XP0 18.000 20.000 18.554 19.602 31,190 16,386 77,980 27,410 296,300 116,793 100 95 13.7
JG200XP0 20.000 22.000 20.554 21.602 34,470 17,293 86,180 29,300 362,000 136,238 90 115 15.8
JG220XP0 22.000 24.000 22.554 23.602 37,760 18,152 94,390 31,130 434,200 156,625 80 138 16.8
JG250XP0 25.000 27.000 25.554 26.602 42,680 19360 106700 33780 554,900 188,838 75 177 19.5
JG300XP0 30.000 32.000 30.554 31.602 50,890 21200 127200 37980 788,800 246,541 60 252 23.3
JG350XP0 35.000 37.000 35.554 36.602 59,100 22845 147700 41970 1,064,000 308,527 55 339 27.1
JG400XP0 40.000 42.000 40.554 41.602 67,310 24332 168300 45770 1380000 374256 50 440 30.8
Zurück12Weiter